Voli Arrivi e partenze su Aeroporto Calvi
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Strasbourg (SXB) | Volotea | V72752 | 07:15 | Programmato | |
Bordeaux (BOD) | Volotea | V72440 | 07:30 | Programmato | |
Lille (LIL) | Volotea | V72966 | 08:20 | Programmato | |
Paris (ORY) | Air France | AF7574 expand_more(1) | 08:50 | Programmato | |
Paris (ORY) | Air Corsica | XK7574 | 08:50 | Programmato | |
Nantes (NTE) | Volotea | V72412 | 08:55 | Programmato | |
Marseille (MRS) | Air Corsica | XK351 expand_more(1) | 10:10 | 09:51 | Atterrato |
Marseille (MRS) | Air France | AF4718 | 10:10 | 09:51 | Atterrato |
Paris (ORY) | Air France | AF7572 expand_more(1) | 12:45 | Programmato | |
Paris (ORY) | Air Corsica | XK1302 | 12:45 | Programmato | |
Paris (ORY) | Air France | AF7570 expand_more(1) | 13:20 | Programmato | |
Paris (ORY) | Air Corsica | XK1300 | 13:20 | Programmato | |
Marseille (MRS) | Air Corsica | XK353 expand_more(1) | 13:30 | Programmato | |
Marseille (MRS) | Air France | AF4720 | 13:30 | Programmato | |
Luxembourg (LUX) | Luxair | LG801 | 15:15 | Programmato | |
NIce (NCE) | Air Corsica | XK311 expand_more(2) | 16:00 | Programmato | |
NIce (NCE) | Air France | AF4760 | 16:00 | Programmato | |
NIce (NCE) | ITA Airways | AZ6989 | 16:00 | Programmato | |
Brussels (CRL) | Air Corsica | XK799 | 18:35 | Programmato | |
Marseille (MRS) | Air Corsica | XK651 expand_more(1) | 19:20 | Programmato | |
Marseille (MRS) | Air France | AF4464 | 19:20 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 07:00 | Programmato | |
Marseille (MRS) | Air France | AF4719 | 07:00 | Programmato | |
Strasbourg (SXB) | Volotea | V72753 | 07:50 | Programmato | |
Bordeaux (BOD) | Volotea | V72441 | 08:00 | Programmato | |
Lille (LIL) | Volotea | V72967 | 08:55 | Programmato | |
Nantes (NTE) | Volotea | V72413 | 09:30 | Programmato | |
Paris (ORY) | Air France | AF7575 expand_more(1) | 09:40 | Programmato | |
Paris (ORY) | Air Corsica | XK7575 | 09:40 | Programmato | |
Marseille (MRS) | Air Corsica | XK352 expand_more(1) | 10:40 | Programmato | |
Marseille (MRS) | Air France | AF4721 | 10:40 | Programmato | |
Paris (ORY) | Air France | AF7573 expand_more(1) | 13:30 | Programmato | |
Paris (ORY) | Air Corsica | XK1303 | 13:30 | Programmato | |
Paris (ORY) | Air France | AF7571 expand_more(1) | 14:05 | Programmato | |
Paris (ORY) | Air Corsica | XK1301 | 14:05 | Programmato | |
Nice (NCE) | Air Corsica | XK312 expand_more(2) | 14:05 | Programmato | |
Nice (NCE) | Air France | AF4757 | 14:05 | Programmato | |
Nice (NCE) | ITA Airways | AZ6990 | 14:05 | Programmato | |
Luxembourg (LUX) | Luxair | LG802 | 16:00 | Programmato | |
Marseille (MRS) | Air Corsica | XK650 expand_more(1) | 16:30 | Programmato | |
Marseille (MRS) | Air France | AF4495 | 16:30 | Programmato | |
Brussels (CRL) | Air Corsica | XK798 | 19:20 | Programmato |
Volare da e per Aeroporto Calvi
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Calvi.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Calvi per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per turisti e viaggiatori d'affari che affittano e guidano una macchina a Calvi, Corsica