Flyankomster og afgange på Calvi Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS2079 | 08:10 | 07:58 | Landet |
Paris (ORY) | Air France | AF7574 expand_more(1) | 08:35 | planlagt | |
Paris (ORY) | Air Corsica | XK7574 | 08:35 | planlagt | |
Friedrichshafen (FDH) | Avanti Air | ATV931 | 08:47 | planlagt | |
Graz (GRZ) | Avanti Air | ATV711 | 09:07 | 08:46 | Landet |
Nantes (NTE) | Volotea | V72412 | 09:10 | planlagt | |
Marseille (MRS) | Air Corsica | XK351 expand_more(1) | 10:20 | planlagt | |
Marseille (MRS) | Air France | AF4718 | 10:20 | planlagt | |
Luxembourg (LUX) | Alliance Executive Jets | ALE67 | 10:35 | planlagt | |
Brussels (CRL) | Air Corsica | XK798 | 10:40 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK274 expand_more(1) | 10:40 | planlagt | |
Zurich (ZRH) | Swiss | LX8274 | 10:40 | planlagt | |
Marseille (MRS) | Air Corsica | XK653 expand_more(1) | 10:55 | planlagt | |
Marseille (MRS) | Air France | AF5402 | 10:55 | planlagt | |
London (STN) | British Airways | CJ882 | 11:02 | Forsinket | |
NIce (NCE) | Air Corsica | XK6110 expand_more(1) | 11:30 | planlagt | |
NIce (NCE) | Air France | AF4483 | 11:30 | planlagt | |
Toulouse (TLS) | Air Corsica | XK725 expand_more(1) | 11:30 | planlagt | |
Toulouse (TLS) | Air France | AF4473 | 11:30 | planlagt | |
Salzburg (SZG) | Eurowings | EW5758 | 12:20 | planlagt | |
Berne (BRN) | Avanti Air | ATV933 | 13:07 | planlagt | |
Innsbruck (INN) | Avanti Air | ATV713 | 13:21 | planlagt | |
Paris (ORY) | Air France | AF7570 expand_more(1) | 13:45 | planlagt | |
Paris (ORY) | Air Corsica | XK1300 | 13:45 | planlagt | |
Marseille (MRS) | Air Corsica | XK651 expand_more(1) | 14:50 | planlagt | |
Marseille (MRS) | Air France | AF4464 | 14:50 | planlagt | |
Marseille (MRS) | Air Corsica | XK353 expand_more(1) | 16:00 | planlagt | |
Marseille (MRS) | Air France | AF4720 | 16:00 | planlagt | |
Memmingen (FMM) | Avanti Air | ATV935 | 17:59 | planlagt | |
Paris (ORY) | Air France | AF7572 expand_more(1) | 18:00 | planlagt | |
Paris (ORY) | Air Corsica | XK1302 | 18:00 | planlagt | |
Lyon (LYS) | easyJet | U24337 | 19:10 | planlagt | |
Marseille (MRS) | Air Corsica | XK355 expand_more(1) | 19:20 | planlagt | |
Marseille (MRS) | Air France | AF4722 | 19:20 | planlagt | |
NIce (NCE) | Air Corsica | XK311 expand_more(2) | 20:05 | planlagt | |
NIce (NCE) | Air France | AF4760 | 20:05 | planlagt | |
NIce (NCE) | ITA Airways | AZ6989 | 20:05 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Air Corsica | XK724 expand_more(1) | 07:30 | planlagt | |
Toulouse (TLS) | Air France | AF4450 | 07:30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS2080 | 09:00 | planlagt | |
Paris (ORY) | Air France | AF7575 expand_more(1) | 09:20 | planlagt | |
Paris (ORY) | Air Corsica | XK7575 | 09:20 | planlagt | |
Nice (NCE) | Air Corsica | XK6100 expand_more(1) | 09:40 | planlagt | |
Nice (NCE) | Air France | AF4482 | 09:40 | planlagt | |
Nantes (NTE) | Volotea | V72413 | 09:45 | planlagt | |
Bern (BRN) | Avanti Air | ATV932 | 09:50 | planlagt | |
Innsbruck (INN) | Avanti Air | ATV712 | 09:50 | planlagt | |
Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 10:50 | planlagt | |
Marseille (MRS) | Air France | AF4719 | 10:50 | planlagt | |
Marseille (MRS) | Air Corsica | XK652 expand_more(1) | 11:25 | planlagt | |
Marseille (MRS) | Air France | AF4278 | 11:25 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK275 expand_more(1) | 11:30 | planlagt | |
Zurich (ZRH) | Swiss | LX8275 | 11:30 | planlagt | |
Brussels (CRL) | Air Corsica | XK799 | 11:30 | planlagt | |
Marseille (MRS) | Air Corsica | XK650 expand_more(1) | 12:00 | planlagt | |
Marseille (MRS) | Air France | AF4495 | 12:00 | planlagt | |
Salzburg (SZG) | Eurowings | EW5759 | 13:05 | planlagt | |
Marseille (MRS) | Air Corsica | XK352 expand_more(1) | 13:30 | planlagt | |
Marseille (MRS) | Air France | AF4721 | 13:30 | planlagt | |
Memmingen (FMM) | Avanti Air | ATV934 | 14:10 | planlagt | |
Graz (GRZ) | Avanti Air | ATV716 | 14:15 | planlagt | |
Paris (ORY) | Air France | AF7571 expand_more(1) | 14:30 | planlagt | |
Paris (ORY) | Air Corsica | XK1301 | 14:30 | planlagt | |
Nice (NCE) | Air Corsica | XK312 expand_more(2) | 15:25 | planlagt | |
Nice (NCE) | Air France | AF4757 | 15:25 | planlagt | |
Nice (NCE) | ITA Airways | AZ6990 | 15:25 | planlagt | |
Marseille (MRS) | Air Corsica | XK354 expand_more(1) | 16:30 | planlagt | |
Marseille (MRS) | Air France | AF4723 | 16:30 | planlagt | |
Paris (ORY) | Air France | AF7573 expand_more(1) | 18:45 | planlagt | |
Paris (ORY) | Air Corsica | XK1303 | 18:45 | planlagt | |
Friedrichshafen (FDH) | Avanti Air | ATV936 | 19:00 | planlagt | |
Lyon (LYS) | easyJet | U24338 | 19:40 | planlagt |
Flyver til og fra Calvi Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Calvi Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Calvi Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Tips til turister og forretningsrejsende, der lejer og kører bil i Calvi, Korsika