Flyankomster og afgange på Calvi Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | Volotea | V72412 | 07:55 | planlagt | |
| Graz (GRZ) | Avanti Air | ATV711 | 08:44 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS2079 | 08:50 | planlagt | |
| Paris (ORY) | Air France | AF7570 expand_more(1) | 09:00 | planlagt | |
| Paris (ORY) | Air Corsica | XK1300 | 09:00 | planlagt | |
| Marseille (MRS) | Air Corsica | XK351 expand_more(1) | 10:10 | planlagt | |
| Marseille (MRS) | Air France | AF4718 | 10:10 | planlagt | |
| Friedrichshafen (FDH) | Air Uniqon | ATV931 | 11:02 | planlagt | |
| Altenrhein (ACH) | People's | PE570 | 11:42 | planlagt | |
| Salzburg (SZG) | Eurowings | EW5758 | 12:15 | planlagt | |
| Marseille (MRS) | Air Corsica | XK353 expand_more(1) | 13:30 | planlagt | |
| Marseille (MRS) | Air France | AF4720 | 13:30 | planlagt | |
| Paris (ORY) | Air France | AF7572 expand_more(1) | 14:15 | planlagt | |
| Paris (ORY) | Air Corsica | XK1302 | 14:15 | planlagt | |
| NIce (NCE) | Air Corsica | XK311 expand_more(2) | 16:00 | planlagt | |
| NIce (NCE) | Air France | AF4760 | 16:00 | planlagt | |
| NIce (NCE) | ITA Airways | AZ6989 | 16:00 | planlagt | |
| Marseille (MRS) | Air Corsica | XK6510 expand_more(1) | 16:35 | planlagt | |
| Marseille (MRS) | Air France | AF4281 | 16:35 | planlagt | |
| Paris (ORY) | Air France | AF7574 expand_more(1) | 19:10 | planlagt | |
| Paris (ORY) | Air Corsica | XK7574 | 19:10 | planlagt | |
| NIce (NCE) | Air Corsica | XK6110 expand_more(1) | 19:15 | planlagt | |
| NIce (NCE) | Air France | AF4483 | 19:15 | planlagt | |
| Marseille (MRS) | Air Corsica | XK355 expand_more(1) | 19:20 | planlagt | |
| Marseille (MRS) | Air France | AF4722 | 19:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 07:00 | planlagt | |
| Marseille (MRS) | Air France | AF4719 | 07:00 | planlagt | |
| Nantes (NTE) | Volotea | V72413 | 08:25 | planlagt | |
| Innsbruck (INN) | Avanti Air | ATV712 | 09:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS2080 | 09:40 | planlagt | |
| Paris (ORY) | Air France | AF7571 expand_more(1) | 09:50 | planlagt | |
| Paris (ORY) | Air Corsica | XK1301 | 09:50 | planlagt | |
| Marseille (MRS) | Air Corsica | XK352 expand_more(1) | 10:40 | planlagt | |
| Marseille (MRS) | Air France | AF4721 | 10:40 | planlagt | |
| Memmingen (FMM) | Air Uniqon | ATV934 | 11:35 | planlagt | |
| St. Gallen (ACH) | People's | PE571 | 12:30 | planlagt | |
| Salzburg (SZG) | Eurowings | EW5759 | 13:00 | planlagt | |
| Marseille (MRS) | Air Corsica | XK6500 | 14:00 | planlagt | |
| Nice (NCE) | Air Corsica | XK312 expand_more(2) | 14:05 | planlagt | |
| Nice (NCE) | Air France | AF4757 | 14:05 | planlagt | |
| Nice (NCE) | ITA Airways | AZ6990 | 14:05 | planlagt | |
| Paris (ORY) | Air France | AF7573 expand_more(1) | 15:05 | planlagt | |
| Paris (ORY) | Air Corsica | XK1303 | 15:05 | planlagt | |
| Marseille (MRS) | Air Corsica | XK354 expand_more(1) | 16:30 | planlagt | |
| Marseille (MRS) | Air France | AF4723 | 16:30 | planlagt | |
| Nice (NCE) | Air Corsica | XK6100 expand_more(1) | 17:05 | planlagt | |
| Nice (NCE) | Air France | AF4482 | 17:05 | planlagt | |
| Paris (ORY) | Air France | AF7575 expand_more(1) | 20:00 | planlagt | |
| Paris (ORY) | Air Corsica | XK7575 | 20:00 | planlagt | |
Flyver til og fra Calvi Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Calvi Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Calvi Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Tips til turister og forretningsrejsende, der lejer og kører bil i Calvi, Korsika

