Vluchten Aankomst en vertrek op Calvi Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Strasbourg (SXB) | Volotea | V72752 | 07:15 | Gepland | |
Bordeaux (BOD) | Volotea | V72440 | 07:30 | Gepland | |
Lille (LIL) | Volotea | V72966 | 08:20 | Gepland | |
Paris (ORY) | Air France | AF7574 expand_more(1) | 08:50 | Gepland | |
Paris (ORY) | Air Corsica | XK7574 | 08:50 | Gepland | |
Nantes (NTE) | Volotea | V72412 | 08:55 | Gepland | |
Marseille (MRS) | Air Corsica | XK351 expand_more(1) | 10:10 | 09:51 | geland |
Marseille (MRS) | Air France | AF4718 | 10:10 | 09:51 | geland |
Paris (ORY) | Air France | AF7572 expand_more(1) | 12:45 | Gepland | |
Paris (ORY) | Air Corsica | XK1302 | 12:45 | Gepland | |
Paris (ORY) | Air France | AF7570 expand_more(1) | 13:20 | Gepland | |
Paris (ORY) | Air Corsica | XK1300 | 13:20 | Gepland | |
Marseille (MRS) | Air Corsica | XK353 expand_more(1) | 13:30 | Gepland | |
Marseille (MRS) | Air France | AF4720 | 13:30 | Gepland | |
Luxembourg (LUX) | Luxair | LG801 | 15:15 | Gepland | |
NIce (NCE) | Air Corsica | XK311 expand_more(2) | 16:00 | Gepland | |
NIce (NCE) | Air France | AF4760 | 16:00 | Gepland | |
NIce (NCE) | ITA Airways | AZ6989 | 16:00 | Gepland | |
Brussels (CRL) | Air Corsica | XK799 | 18:35 | Gepland | |
Marseille (MRS) | Air Corsica | XK651 expand_more(1) | 19:20 | Gepland | |
Marseille (MRS) | Air France | AF4464 | 19:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 07:00 | Gepland | |
Marseille (MRS) | Air France | AF4719 | 07:00 | Gepland | |
Strasbourg (SXB) | Volotea | V72753 | 07:50 | Gepland | |
Bordeaux (BOD) | Volotea | V72441 | 08:00 | Gepland | |
Lille (LIL) | Volotea | V72967 | 08:55 | Gepland | |
Nantes (NTE) | Volotea | V72413 | 09:30 | Gepland | |
Paris (ORY) | Air France | AF7575 expand_more(1) | 09:40 | Gepland | |
Paris (ORY) | Air Corsica | XK7575 | 09:40 | Gepland | |
Marseille (MRS) | Air Corsica | XK352 expand_more(1) | 10:40 | Gepland | |
Marseille (MRS) | Air France | AF4721 | 10:40 | Gepland | |
Paris (ORY) | Air France | AF7573 expand_more(1) | 13:30 | Gepland | |
Paris (ORY) | Air Corsica | XK1303 | 13:30 | Gepland | |
Paris (ORY) | Air France | AF7571 expand_more(1) | 14:05 | Gepland | |
Paris (ORY) | Air Corsica | XK1301 | 14:05 | Gepland | |
Nice (NCE) | Air Corsica | XK312 expand_more(2) | 14:05 | Gepland | |
Nice (NCE) | Air France | AF4757 | 14:05 | Gepland | |
Nice (NCE) | ITA Airways | AZ6990 | 14:05 | Gepland | |
Luxembourg (LUX) | Luxair | LG802 | 16:00 | Gepland | |
Marseille (MRS) | Air Corsica | XK650 expand_more(1) | 16:30 | Gepland | |
Marseille (MRS) | Air France | AF4495 | 16:30 | Gepland | |
Brussels (CRL) | Air Corsica | XK798 | 19:20 | Gepland |
Vliegen van en naar Calvi Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Calvi Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Calvi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Calvi, Corsica