Vluchten Aankomst en vertrek op Calvi Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | Volotea | V72412 | 07:55 | Gepland | |
| Graz (GRZ) | Avanti Air | ATV711 | 08:44 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS2079 | 08:50 | Gepland | |
| Paris (ORY) | Air France | AF7570 expand_more(1) | 09:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK1300 | 09:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK351 expand_more(1) | 10:10 | Gepland | |
| Marseille (MRS) | Air France | AF4718 | 10:10 | Gepland | |
| Friedrichshafen (FDH) | Air Uniqon | ATV931 | 11:02 | Gepland | |
| Altenrhein (ACH) | People's | PE570 | 11:42 | Gepland | |
| Salzburg (SZG) | Eurowings | EW5758 | 12:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK353 expand_more(1) | 13:30 | Gepland | |
| Marseille (MRS) | Air France | AF4720 | 13:30 | Gepland | |
| Paris (ORY) | Air France | AF7572 expand_more(1) | 14:15 | Gepland | |
| Paris (ORY) | Air Corsica | XK1302 | 14:15 | Gepland | |
| NIce (NCE) | Air Corsica | XK311 expand_more(2) | 16:00 | Gepland | |
| NIce (NCE) | Air France | AF4760 | 16:00 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6989 | 16:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK6510 expand_more(1) | 16:35 | Gepland | |
| Marseille (MRS) | Air France | AF4281 | 16:35 | Gepland | |
| Paris (ORY) | Air France | AF7574 expand_more(1) | 19:10 | Gepland | |
| Paris (ORY) | Air Corsica | XK7574 | 19:10 | Gepland | |
| NIce (NCE) | Air Corsica | XK6110 expand_more(1) | 19:15 | Gepland | |
| NIce (NCE) | Air France | AF4483 | 19:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK355 expand_more(1) | 19:20 | Gepland | |
| Marseille (MRS) | Air France | AF4722 | 19:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 07:00 | Gepland | |
| Marseille (MRS) | Air France | AF4719 | 07:00 | Gepland | |
| Nantes (NTE) | Volotea | V72413 | 08:25 | Gepland | |
| Innsbruck (INN) | Avanti Air | ATV712 | 09:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS2080 | 09:40 | Gepland | |
| Paris (ORY) | Air France | AF7571 expand_more(1) | 09:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK1301 | 09:50 | Gepland | |
| Marseille (MRS) | Air Corsica | XK352 expand_more(1) | 10:40 | Gepland | |
| Marseille (MRS) | Air France | AF4721 | 10:40 | Gepland | |
| Memmingen (FMM) | Air Uniqon | ATV934 | 11:35 | Gepland | |
| St. Gallen (ACH) | People's | PE571 | 12:30 | Gepland | |
| Salzburg (SZG) | Eurowings | EW5759 | 13:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK6500 | 14:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK312 expand_more(2) | 14:05 | Gepland | |
| Nice (NCE) | Air France | AF4757 | 14:05 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6990 | 14:05 | Gepland | |
| Paris (ORY) | Air France | AF7573 expand_more(1) | 15:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK1303 | 15:05 | Gepland | |
| Marseille (MRS) | Air Corsica | XK354 expand_more(1) | 16:30 | Gepland | |
| Marseille (MRS) | Air France | AF4723 | 16:30 | Gepland | |
| Nice (NCE) | Air Corsica | XK6100 expand_more(1) | 17:05 | Gepland | |
| Nice (NCE) | Air France | AF4482 | 17:05 | Gepland | |
| Paris (ORY) | Air France | AF7575 expand_more(1) | 20:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK7575 | 20:00 | Gepland | |
Vliegen van en naar Calvi Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Calvi Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Calvi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Calvi, Corsica

