Destinations with connections to Calvi Airport (CLY)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Calvi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Strasbourg (SXB) | Volotea | V72752 | 07:15 | Scheduled | |
Bordeaux (BOD) | Volotea | V72440 | 07:30 | Scheduled | |
Geneva (GVA) | easyJet | U21353 | 07:35 | Scheduled | |
Lille (LIL) | Volotea | V72966 | 08:20 | Scheduled | |
Paris (ORY) | Air France | AF7574 expand_more(1) | 08:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK7574 | 08:50 | Scheduled | |
Nantes (NTE) | Volotea | V72412 | 08:55 | Scheduled | |
Bordeaux (BOD) | Air France | AF7668 | 10:15 | 09:54 | Landed |
Marseille (MRS) | Air Corsica | XK351 expand_more(1) | 10:20 | Scheduled | |
Marseille (MRS) | Air France | AF4718 | 10:20 | Scheduled | |
Toulouse (TLS) | Air Corsica | XK725 expand_more(1) | 11:30 | Delayed | |
Toulouse (TLS) | Air France | AF4473 | 11:30 | Delayed | |
Paris (ORY) | Air France | AF7572 expand_more(1) | 12:45 | Scheduled | |
Paris (ORY) | Air Corsica | XK1302 | 12:45 | Scheduled | |
Paris (ORY) | Air France | AF7570 expand_more(1) | 13:20 | Delayed | |
Paris (ORY) | Air Corsica | XK1300 | 13:20 | Delayed | |
Luxembourg (LUX) | Luxair | LG801 | 13:45 | Scheduled | |
Marseille (MRS) | Air Corsica | XK651 expand_more(1) | 13:45 | Scheduled | |
Marseille (MRS) | Air France | AF4464 | 13:45 | Scheduled | |
Paris (CDG) | easyJet | U24515 | 13:50 | Scheduled | |
NIce (NCE) | Air Corsica | XK311 expand_more(2) | 14:10 | Scheduled | |
NIce (NCE) | Air France | AF4760 | 14:10 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6989 | 14:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21059 | 15:25 | Scheduled | |
Lyon (LYS) | Air France | AF7632 | 15:25 | Scheduled | |
Marseille (MRS) | Air Corsica | XK353 expand_more(1) | 16:55 | Scheduled | |
Marseille (MRS) | Air France | AF4720 | 16:55 | Scheduled | |
Brussels (CRL) | Air Corsica | XK799 | 18:15 | Scheduled | |
Lyon (LYS) | Air Corsica | XK335 expand_more(1) | 18:25 | Scheduled | |
Lyon (LYS) | Air France | AF4268 | 18:25 | Scheduled | |
Paris (CDG) | Air France | AF7730 expand_more(1) | 19:30 | Scheduled | |
Paris (CDG) | Air Corsica | XK1714 | 19:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 07:00 | Scheduled | |
Marseille (MRS) | Air France | AF4719 | 07:00 | Scheduled | |
Toulouse (TLS) | Air Corsica | XK724 expand_more(1) | 07:30 | Scheduled | |
Toulouse (TLS) | Air France | AF4450 | 07:30 | Scheduled | |
Strasbourg (SXB) | Volotea | V72753 | 07:45 | Scheduled | |
Bordeaux (BOD) | Volotea | V72441 | 08:00 | Scheduled | |
Geneva (GVA) | easyJet | U21354 | 08:05 | Scheduled | |
Lille (LIL) | Volotea | V72967 | 08:55 | Scheduled | |
Nantes (NTE) | Volotea | V72413 | 09:30 | Scheduled | |
Paris (ORY) | Air France | AF7575 expand_more(1) | 09:35 | Scheduled | |
Paris (ORY) | Air Corsica | XK7575 | 09:35 | Scheduled | |
Bordeaux (BOD) | Air France | AF7669 | 10:55 | Scheduled | |
Marseille (MRS) | Air Corsica | XK650 expand_more(1) | 10:55 | Scheduled | |
Marseille (MRS) | Air France | AF4495 | 10:55 | Scheduled | |
Nice (NCE) | Air Corsica | XK312 expand_more(2) | 12:00 | Scheduled | |
Nice (NCE) | Air France | AF4757 | 12:00 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6990 | 12:00 | Scheduled | |
Paris (ORY) | Air France | AF7573 expand_more(1) | 13:30 | Scheduled | |
Paris (ORY) | Air Corsica | XK1303 | 13:30 | Scheduled | |
Paris (ORY) | Air France | AF7571 expand_more(1) | 14:05 | Scheduled | |
Paris (ORY) | Air Corsica | XK1301 | 14:05 | Scheduled | |
Paris (CDG) | easyJet | U24516 | 14:20 | Scheduled | |
Marseille (MRS) | Air Corsica | XK352 expand_more(1) | 14:20 | Scheduled | |
Marseille (MRS) | Air France | AF4721 | 14:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG802 | 14:30 | Scheduled | |
Lyon (LYS) | Air Corsica | XK334 expand_more(1) | 15:00 | Scheduled | |
Lyon (LYS) | Air France | AF4249 | 15:00 | Scheduled | |
Basel (BSL) | easyJet | U21060 | 15:55 | Scheduled | |
Lyon (LYS) | Air France | AF7633 | 16:05 | Scheduled | |
Brussels (CRL) | Air Corsica | XK798 | 19:00 | Scheduled | |
Paris (CDG) | Air France | AF7731 expand_more(1) | 20:20 | Scheduled | |
Paris (CDG) | Air Corsica | XK1715 | 20:20 | Scheduled |
Flying To and From Calvi Airport
This page provides information about the destinations that can be reached via Calvi Airport.
Looking for the best car hire deals?
Search for the cheapest rental vehicle in Calvi
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Calvi, Corsica